Concept
moderately-reducible total iron
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003504/5/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | Iron in all oxidation states classified as being bound in moderately reducible associations (e.g. oxide-associated bonds).This is an operational classification (see e.g. Chester et al 1988 https://doi.org/10.1016/0304-4203(88)90036-9). | ||
Date | 2019-08-04T12:33:53 | ||
Identifier | SDN:S27::CS003504 | ||
Note | accepted | ||
Is Version Of | CS003504 | ||
Previous Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Broader | S01:S016 |
chemical entity | |
OBO | http://purl.obolibrary.org/obo/CHEBI_18248 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.