Concept
organic matter- and sulfide-associated total iron
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003508/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | Iron in all oxidation states classified as being bound in association with organic matter and, when present, sulphides.This is an operational classification (see e.g. Chester et al 1988 https://doi.org/10.1016/0304-4203(88)90036-9). | ||
Date | 2022-10-24T16:01:23 | ||
Identifier | SDN:S27::CS003508 | ||
Note | accepted | ||
Has Current Version | 6 | ||
Version | 1 , 2 , 3 , 4 , 5 | ||
version | 6 | ||
Broader | S01:S016 |
chemical entity | Mapping: 1468477 |
OBO | http://purl.obolibrary.org/obo/CHEBI_18248 | Mapping: 308848 | |
Narrower | P01:FECNS5XT |
Concentration of organic matter- and sulfide-associated total iron per unit dry weight of sediment by leaching with H2O2 + 1M ammonium acetate at pH 2 of leached sample residue from stage 4 in Chester et al (1988) and atomic absorption spectroscopy | Mapping: 1593870 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.