Concept
24-norcholest-5-en-3beta-ol
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003592/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | C26D5 | ||
Definition | 26-carbon plant sterol of interest as a biomarker. Cis and trans mixture of unspecified proportion. | ||
Date | 2017-08-09T18:21:57 | ||
Identifier | SDN:S27::CS003592 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S016 |
chemical entity | Mapping: 1468593 |
Narrower | P01:HAYSED08 |
Concentration of 24-norcholest-5-en-3beta-ol {C26D5} per unit dry weight of sediment | Mapping: 1444578 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.