Concept
(22E)-23,24-dimethyl-5alpha cholest-22-en-3beta-ol
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003603/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | trans-C29D22 | ||
Definition | 29-carbon plant sterol of interest as a biomarker | ||
Date | 2017-08-09T18:21:57 | ||
Identifier | SDN:S27::CS003603 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S016 |
chemical entity | Mapping: 1468604 |
Narrower | P01:LPIDST17 |
Concentration of (22E)-23,24-dimethyl-5alpha cholest-22-en-3beta-ol {trans-C29D22} per unit dry weight of sediment | Mapping: 1444202 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.