Concept
(24Z)-stigmasta-5,24(24')-dien-3beta-ol
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003609/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | cis-C29D5,24 | ||
Definition | 29-carbon plant sterol of interest as a biomarker | ||
Date | 2017-08-09T18:21:57 | ||
Identifier | SDN:S27::CS003609 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S016 |
chemical entity | Mapping: 1468610 |
Narrower | P01:LPIDST19 |
Concentration of (24Z)-stigmasta-5,24(24')-dien-3beta-ol {cis-C29D5,24} per unit dry weight of sediment | Mapping: 1444218 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.