Concept
chlorophyll-c2 monogalactosyldiacylglyceride ester (C. polylepis type)
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003660/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | Chl-c2-MGDG (14:0/14:0) | ||
Definition | An esterified chlorophyll-c2 pigment identified using chemotaxonomic techniques as being of the type found in the haptophyte Chrysochromulina polylepis. | ||
Date | 2018-02-27T16:18:59 | ||
Identifier | SDN:S27::CS003660 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Broader | S01:S016 |
chemical entity | Mapping: 1468557 |
P36:CHPHYL |
Chlorophyll | Mapping: 1752224 | |
Narrower | P01:C2MEHPC1 |
Concentration of chlorophyll-c2 monogalactosyldiacylglyceride ester (C. polylepis type) {Chl-c2-MGDG (14:0/14:0)} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) | Mapping: 1445328 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.