Concept
2',3,4-trichlorobiphenyl
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003726/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | PCB33 | ||
Definition | One of 209 polychorobiphenyl congeners - different configurations of between 2 and 10 chlorine atoms attached to two coupled benzene rings. A persistant organic pollutant. | ||
Date | 2018-05-24T18:25:54 | ||
Identifier | SDN:S27::CS003726 | ||
Note | accepted | ||
Is Version Of | CS003726 | ||
version | 1 | ||
Same As | ICES | http://vocab.ices.dk/services/rdf/collection/PARAM/CB33 | |
PubChem | https://chem.nlm.nih.gov/chemidplus/rn/38444-86-9 | ||
Broader | S01:S016 |
chemical entity | |
P36:PCBSXX |
Polychlorinated biphenyls | ||
Narrower | P01:IC001957 |
Concentration of 2',3,4-trichlorobiphenyl {PCB33 CAS 38444-86-9} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.