Concept
anthraquinone
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS004182/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | A pharmaceutical substance or one of its derivative or metabolite. | ||
Date | 2021-08-25T00:36:52 | ||
Identifier | SDN:S27::CS004182 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/84-65-1 | Mapping: 403418 |
Sandre | https://id.eaufrance.fr/par/2013 | Mapping: 406246 | |
Narrower | P01:CANTHRAQ |
Concentration of anthraquinone {CAS 84-65-1} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 1757548 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.