Concept
atenolol
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS004257/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | A pharmaceutical substance or one of its derivative or metabolite. | ||
Date | 2021-08-25T00:36:52 | ||
Identifier | SDN:S27::CS004257 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/29122-68-7 | Mapping: 403929 |
Sandre | https://id.eaufrance.fr/par/5361 | Mapping: 406785 | |
Broader | P36:PHARMS |
Pharmaceuticals | Mapping: 1752072 |
Narrower | P01:IC2W0015 |
Concentration of atenolol {CAS 29122-68-7} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 1738244 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.