Concept
metoprolol
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS004258/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | A pharmaceutical substance or one of its derivative or metabolite. | ||
Date | 2022-06-22T16:54:53 | ||
Identifier | SDN:S27::CS004258 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Same As | Sandre | https://id.eaufrance.fr/par/5362 | Mapping: 406792 |
OBO | http://purl.obolibrary.org/obo/CHEBI_6904 | Mapping: 423578 | |
PubChem | https://chem.nlm.nih.gov/chemidplus/rn/51384-51-1 | Mapping: 423585 | |
Broader | P36:PHARMS |
Pharmaceuticals | Mapping: 1751780 |
Narrower | P01:IC2W0007 |
Concentration of metoprolol {CAS 51384-51-1} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 1738180 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.