Concept
myxol quinovoside
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS004461/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | Myxo(My) | ||
Definition | A yellow pigment with chemical formula C46H66O7 belonging to the xanthophyll division of the carotenoid group. | ||
Date | 2022-10-20T17:08:03 | ||
Identifier | SDN:S27::CS004461 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | P01:MXLQWT01 |
Concentration of myxol quinovoside {Myxo(My)} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) | Mapping: 1759248 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.