Concept
2-bromophenol
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS004464/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | One of 19 organobromides of phenol. | ||
Date | 2022-10-20T17:08:03 | ||
Identifier | SDN:S27::CS004464 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/95-56-7 | Mapping: 424663 |
OBO | http://purl.obolibrary.org/obo/CHEBI_34264 | Mapping: 424670 | |
Narrower | P01:BPHENWT1 |
Concentration of 2-bromophenol {CAS 95-56-7} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 1759092 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.