Concept
2,2',4,5'-tetrabromodiphenyl ether+2,3',4',6-tetrabromodiphenyl ether
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS004510/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | 243982-82-3 + 189084-62-6 | ||
Definition | A mixture of congeners of polybrominated diphenyl ethers (PBDE). | ||
Date | 2024-02-16T14:55:07 | ||
Identifier | SDN:S27::CS004510 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | P01:FYLETHE4 |
Concentration of 2,2',4,5'-tetrabromodiphenyl ether+2,3',4',6-tetrabromodiphenyl ether {243982-82-3 + 189084-62-6} per unit dry weight of sediment | Mapping: 1793780 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.