Concept
coloured dissolved organic matter expressed as quinine sulphate equivalent
| URI | http://vocab.nerc.ac.uk/collection/S27/current/CS004551/2/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model chemical substances | ||
| Alternative Labels | FDOM QSU | ||
| Definition | The optically measurable component of coloured (chromophoric) dissolved organic matter (CDOM) that fluoresces when excited with near ultra-violet (UV) light. | ||
| Date | 2024-09-02T10:59:14 | ||
| Identifier | SDN:S27::CS004551 | ||
| Note | accepted | ||
| Is Version Of | CS004551 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | P36:ORGMAT |
Organic matter | |
| Narrower | P01:QSCDOMX1 |
Concentration of coloured dissolved organic matter expressed as quinine sulphate equivalent {FDOM QSU} {Gelbstoff} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ fluorometer | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.