Concept
waves (short period)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001207/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | A sample subset with periods in the range 2-5 seconds (higher frequency than wind sea). | ||
Date | 2017-12-13T17:20:39 | ||
Identifier | SDN:S29::PE001207 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S017 |
physical entity | Mapping: 1470887 |
S18:S1800006 |
waves | Mapping: 1540840 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.