Concept
waves (highest one fiftieth)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001210/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | A sample subset having heights that are included in the greatest two per cent of heights in the record. | ||
Date | 2017-12-13T17:20:39 | ||
Identifier | SDN:S29::PE001210 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S017 |
physical entity | Mapping: 1470890 |
S18:S1800006 |
waves | Mapping: 1541425 | |
Narrower | P01:GT50ZZ01 |
Wave height mean of waves (highest one fiftieth) on the water body | Mapping: 1422486 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.