Concept
waves (in 1-hour period)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001214/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | The whole record collected continuously over a time period of one hour. | ||
Date | 2017-12-13T17:20:39 | ||
Identifier | SDN:S29::PE001214 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S017 |
physical entity | Mapping: 1470894 |
S18:S1800006 |
waves | Mapping: 1541971 | |
Narrower | P01:GMX1CA01 |
Wave height maximum of waves (in 1-hour period) on the water body by waverider and automated record analysis | Mapping: 1421660 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.