Concept
waves (longest one third)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001215/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | A sample subset having wavelengths that are included in the greatest 33.3 per cent of wavelengths in the record. | ||
Date | 2017-12-13T17:20:39 | ||
Identifier | SDN:S29::PE001215 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S017 |
physical entity | Mapping: 1470895 |
S18:S1800006 |
waves | Mapping: 1540812 | |
Narrower | P01:GTZLZZ01 |
Zero-crossing period of waves (longest one third) on the water body | Mapping: 1422496 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.