Concept
orange fluorescence pulse
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001242/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | The signal detected when a particle containing orange fluorescent material such as phycoerythrin for instance, passes in front of a blue to green laser beam. Phycoerythrin emits in the yellow and orange bandwidths. | ||
Date | 2018-01-11T15:48:34 | ||
Identifier | SDN:S29::PE001242 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S017 |
physical entity | Mapping: 1470869 |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.