Concept
instrument output (434nm wavelength absorbance)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001286/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | Raw signal generated by a measuring instrument. The physical entity refers to the instrument set up to measuring absorbance at a wavelength of 434 nanometer. | ||
Date | 2018-07-09T11:13:46 | ||
Identifier | SDN:S29::PE001286 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S18:S1800016 |
instrument output | Mapping: 1541879 |
S01:S017 |
physical entity | Mapping: 1538272 | |
Narrower | P01:SVLTA434 |
Raw signal (voltage) of instrument output (434nm wavelength absorbance) by spectrophotometry | Mapping: 1527796 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.