Concept
waves (lower wave spectrum)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001292/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | Refers to waves observed at the surface of water bodies. A sample subset based on an arbitrary division of a wave spectrum using frequency containing the longest period waves in the spectrum. Definition in terms of frequency band may differ between datasets. | ||
Date | 2018-07-17T17:53:13 | ||
Identifier | SDN:S29::PE001292 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S017 |
physical entity | Mapping: 1538298 |
S18:S1800006 |
waves | Mapping: 1541808 | |
Narrower | P01:HFRDHSLS |
Spectral significant wave height of waves (lower wave spectrum) {Hm0} on the water body by high frequency radar and cell averaging | Mapping: 1528258 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.