Concept
waves (infragravity)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001294/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | Refers to waves observed at the surface of water bodies. A wave sample subset comprising the low frequency waves with a typical period of 25-250 seconds. | ||
Date | 2018-07-17T21:07:54 | ||
Identifier | SDN:S29::PE001294 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S017 |
physical entity | Mapping: 1538300 |
S18:S1800006 |
waves | Mapping: 1540995 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.