Concept
sampling event end relative to water surface
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001297/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | Point in time and space marking the end of a sampling event. The entity is defined relative to the surface of a water body. | ||
Date | 2018-09-07T18:05:04 | ||
Identifier | SDN:S29::PE001297 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S017 |
physical entity | Mapping: 1538283 |
S18:S1800032 |
sampling event end | Mapping: 1541834 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
Related | S20:S2000005 |
water surface | Mapping: 1544705 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.