Concept
fluorescence measurement
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001358/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | A measurement made by a fluorometer. A fluorometer is set up to generate the wavelength of light to excite the analyte of interest, to selectively transmit the wavelength of light emitted and to measure the intensity of the emitted light. | ||
Date | 2019-05-31T17:09:52 | ||
Identifier | SDN:S29::PE001358 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | P01:TMESFL01 |
Temperature of fluorescence measurement by fluorometer temperature sensor | Mapping: 1591541 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.