Concept
acoustic signal emissions (per ensemble)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001506/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | Sounds transmitted by an instrument organised into groups. | ||
Date | 2023-04-21T13:28:45 | ||
Identifier | SDN:S29::PE001506 | ||
Note | accepted | ||
Is Version Of | PE001506 | ||
version | 1 | ||
Narrower | P01:PNGCNT01 |
Count of acoustic signal emissions (per ensemble) {pings per ensemble} to the water body by acoustic doppler current profiler (ADCP) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.