Concept
relative to Ordnance Datum Malin
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001530/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | A vertical datum based on the mean sea level of the tide gauge at Malin Head, County Donegal. It was adopted as the national datum in 1970 from readings taken between 1960 and 1969 and all heights on national grid maps are measured above this datum. | ||
Date | 2024-04-23T15:41:27 | ||
Identifier | SDN:S29::PE001530 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | P01:ASLVODMA |
Surface elevation relative to Ordnance Datum Malin of the water body by fixed in-situ pressure sensor | Mapping: 1849648 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.