Concept
relative to Ordnance Datum Newlyn
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001539/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | A vertical datum based on the mean sea level at Newlyn in Cornwall averaged between 1915 and 1921 used for the elevation of the zero metres contour on UK Ordnance Survey maps. | ||
Date | 2024-04-23T15:41:27 | ||
Identifier | SDN:S29::PE001539 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | P01:ASLVODNP |
Surface elevation relative to Ordnance Datum Newlyn of the water body by fixed in-situ pressure sensor | Mapping: 1849658 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.