Concept
LIDAR bin relative to water surface
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001550/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | Regularly spaced and contiguous segments dividing the section of atmosphere that is covered by the LIDAR instrument and over which data are averaged. The entity is defined relative to the surface of a water body. | ||
Date | 2024-10-29T11:43:1 | ||
Identifier | SDN:S29::PE001550 | ||
Note | accepted | ||
Is Version Of | PE001550 | ||
version | 1 | ||
Narrower | P01:HBINLD01 |
Height (spatial coordinate) of LIDAR bin relative to water surface in the atmosphere |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.