Concept
seafloor relative to NAP datum
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001555/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | ||
Alternative Labels | |||
Definition | The property measured relates to the solid surface underlying a sea or an ocean relative to a vertical datum used in large parts of Western Europe. Also known as Amsterdam Ordnance Datum. NAP stands for Normaal Amsterdams Peil. | ||
Date | 2024-11-01T16:25:22 | ||
Identifier | SDN:S29::PE001555 | ||
Note | accepted | ||
Is Version Of | PE001555 | ||
version | 1 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.