Concept
per surface area of
| URI | http://vocab.nerc.ac.uk/collection/S30/current/S30002/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model relationships between biological entities | ||
| Alternative Labels | |||
| Definition | The measured property of a primary biological entity is expressed in relation to the surface area of a second biological entity. | ||
| Date | 2018-03-27T12:41:23 | ||
| Identifier | SDN:S30::S30002 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Related | P01:AEP08442 | 
                Abundance of epiphyte per surface area of Posidonia oceanica (ITIS: 897411: WoRMS 145794) [Subcomponent: leaves] {epiphyte density} | Mapping: 1473888 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.