Concept
Sea-level rise
URI | http://vocab.nerc.ac.uk/collection/T01/current/0b473850-67b5-49ab-9118-c13956185ddd/1/ | |
---|---|---|
Within Vocab | British Antarctic Survey research topics | |
Alternative Labels | ||
Definition | Changes to the Antarctic and Greenland ice sheets affects sea level all over the world. | |
Date | 2020-05-05T18:24:43 | |
Identifier | SDN:T01::0b473850-67b5-49ab-9118-c13956185ddd | |
Note | accepted | |
Is Version Of | 0b473850-67b5-49ab-9118-c13956185ddd | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.