Concept
Earth observation
URI | http://vocab.nerc.ac.uk/collection/T01/current/fcd0765b-237b-472e-b295-17a54fe660f3/ | ||
---|---|---|---|
Within Vocab | British Antarctic Survey research topics | ||
Alternative Labels | |||
Definition | "Satellite technologies help scientists tackle some of the biggest environmental questions facing society. Innovative use of atmospheric, climate, ice and oceanographic data provides decision-makers in government and business with vital evidence to help them meet major environmental challenges. State-of-the art systems, capable of mapping the geology, monitoring sea-ice conditions, changes in surface temperature and concentrations of greenhouse gases reveal the changes in the Antarctic and Arctic." | ||
Date | 2020-05-05T18:24:43 | ||
Identifier | SDN:T01::fcd0765b-237b-472e-b295-17a54fe660f3 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | T01:0be93982-91ef-4d54-b9cc-8d9d47ffd206 |
Remote sensing | Mapping: 1623785 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.