Concept
sampling rate
URI | http://vocab.nerc.ac.uk/collection/W02/current/001/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Sensor Web Enablement and SensorML sub-type vocabulary | ||
Alternative Labels | |||
Definition | Number of tracks per second. | ||
Date | 2014-12-19T00:00: | ||
Identifier | SDN:W02::001 | ||
Note | accepted | ||
Is Version Of | 001 | ||
version | 1 | ||
Narrower | W01:004 |
Measurement properties |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.