Concept
WMO platform number
URI | http://vocab.nerc.ac.uk/collection/W07/current/IDEN0009/ | |
---|---|---|
Within Vocab | SensorML Identification Section Terms | |
Alternative Labels | ||
Definition | Identifiers allocated to ocean platforms reporting on GTS. These identifiers are allocated depending upon platform type, and deployment area. Considered platform types are drifting buoys, moored buoys, ocean reference sites, gliders, profiling floats (e.g. Argo), and marine animals equipped with instrumentation for measuring geo-physical variables. | |
Date | 2016-07-20T15:00:32 | |
Identifier | SDN:W07::IDEN0009 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.