Concept
Dry soil density
| URI | http://vocab.nerc.ac.uk/standard_name/dry_soil_density/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | The density of the soil after oven drying until constant mass is reached. Volume is determined from the field sample volume. The density of a substance is its mass per unit volume. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2023-04-24 17:39:19.0 | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/dry_soil_density | ||
| http://vocab.nerc.ac.uk/standard_name/dry_soil_density/ | |||
P07:K88UQGUS |
dry_soil_density | ||
| Related | P06:UKMC |
Kilograms per cubic metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.