Concept
Height above mean sea level
| URI | http://vocab.nerc.ac.uk/standard_name/height_above_mean_sea_level/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | "Height_above_X" means the vertical distance above the named surface X. "Mean sea level" means the time mean of sea surface elevation at a given location over an arbitrary period sufficient to eliminate the tidal signals. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2017-07-24 14:36:59.0 | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/height_above_mean_sea_level | ||
| http://vocab.nerc.ac.uk/standard_name/height_above_mean_sea_level/ | |||
P07:8BFOBHU2 |
height_above_mean_sea_level | ||
| Related | P06:ULAA |
Metres | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.