Concept
Lightning potential index
| URI | http://vocab.nerc.ac.uk/standard_name/lightning_potential_index/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | The lightning_potential_index measures the potential for charge generation and separation that leads to lightning flashes in convective thunderstorms. It is derived from the model simulated grid-scale updraft velocity and the mass mixing-ratios of liquid water, cloud ice, snow, and graupel. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2021-09-20 14:41:46.0 | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/lightning_potential_index | ||
| http://vocab.nerc.ac.uk/standard_name/lightning_potential_index/ | |||
P07:XETDZXUY |
lightning_potential_index | ||
| Related | P06:JPKG |
Joules per kilogram | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.