Concept
Permafrost layer thickness
| URI | http://vocab.nerc.ac.uk/standard_name/permafrost_layer_thickness/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | Permafrost is soil or rock that has remained at a temperature at or below zero degrees Celsius throughout the seasonal cycle for two or more years. "Thickness" means the vertical extent of a layer. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2010-10-11 13:13:32.0 | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/permafrost_layer_thickness | ||
| http://vocab.nerc.ac.uk/standard_name/permafrost_layer_thickness/ | |||
P07:CFV16A33 |
permafrost_layer_thickness | ||
| Related | P06:ULAA |
Metres | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.