Concept
Sea surface infragravity wave significant height
| URI | http://vocab.nerc.ac.uk/standard_name/sea_surface_infragravity_wave_significant_height/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | Significant wave height is a statistic computed from wave measurements and corresponds to the average height of the highest one third of the waves, where the height is defined as the vertical distance from a wave trough to the following wave crest. Infragravity waves are waves occurring in the frequency range 0.04 to 0.004 s^-1 (wave periods of 25 to 250 seconds). | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2023-02-06 17:17:13.0 | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/sea_surface_infragravity_wave_significant_height | ||
| http://vocab.nerc.ac.uk/standard_name/sea_surface_infragravity_wave_significant_height/ | |||
P07:LMTQZUG9 |
sea_surface_infragravity_wave_significant_height | ||
| Related | P06:ULAA |
Metres | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.