Concept
Sea surface wave directional variance spectral density
| URI | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_directional_variance_spectral_density/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | Sea surface wave directional variance spectral density is the variance of the amplitude of the waves within given ranges of direction and wave frequency. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2006-09-26 18:12:43.0 | ||
| Broad Match | P02:WVSP |
Spectral wave data parameters | |
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
| Exact Match | http://mmisw.org/ont/cf/parameter/sea_surface_wave_directional_variance_spectral_density | ||
| http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_directional_variance_spectral_density/ | |||
P07:CFSN0382 |
sea_surface_wave_directional_variance_spectral_density | ||
| Related | P06:M2RD |
Square metre seconds per radian | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.