ConceptDEPRECATED
Sea surface wave zero upcrossing period
| URI | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_zero_upcrossing_period/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | A period is an interval of time, or the time-period of an oscillation. The zero upcrossing period is defined as the time interval between consecutive occasions on which the surface height passes upward above the mean level. | ||
| Date | None | ||
| Note | deprecated | ||
| modified | 2017-03-27 15:08:35.0 | ||
| Broad Match | P02:WVST |
Wave height and period statistics | |
A05:EV_WAVES |
Waves | ||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
| Exact Match | http://mmisw.org/ont/cf/parameter/sea_surface_wave_zero_upcrossing_period | ||
| http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_zero_upcrossing_period/ | |||
| P07 Climate and Forecast Standard Names - (2) | |||
| Related | P06:UTBB |
Seconds | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.