Concept
Sea surface wind wave energy at variance spectral density maximum
| URI | http://vocab.nerc.ac.uk/standard_name/sea_surface_wind_wave_energy_at_variance_spectral_density_maximum/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | The quantity with standard name sea_surface_wind_wave_energy_at_variance_spectral_density_maximum is the energy of the most energetic waves within the wind wave component of a sea. Wind waves are waves on the ocean surface and are the high frequency portion of a bimodal wave frequency spectrum. The phrase "wave_energy_at_variance_spectral_density_maximum", sometimes called peak wave energy, describes the maximum value of the wave_variance_spectral_density within a given sub-domain of the wave spectrum. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2018-08-06 12:15:46.0 | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/sea_surface_wind_wave_energy_at_variance_spectral_density_maximum | ||
| http://vocab.nerc.ac.uk/standard_name/sea_surface_wind_wave_energy_at_variance_spectral_density_maximum/ | |||
P07:TM3AH28X |
sea_surface_wind_wave_energy_at_variance_spectral_density_maximum | ||
| Related | P06:M2SX |
Square metre seconds | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.