Concept
Sea water age since surface contact
| URI | http://vocab.nerc.ac.uk/standard_name/sea_water_age_since_surface_contact/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | "Sea water age since surface contact" means the length of time elapsed since the sea water in a grid cell was last in the surface level of an ocean model. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2009-07-06 15:41:29.0 | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/sea_water_age_since_surface_contact | ||
| http://vocab.nerc.ac.uk/standard_name/sea_water_age_since_surface_contact/ | |||
P07:CF12N580 |
sea_water_age_since_surface_contact | ||
| Related | P04:G926 |
EARTH SCIENCE > Oceans > Ocean Circulation > Water Masses | |
P64:G926 |
EARTH SCIENCE > Oceans > Ocean Circulation > Water Masses | ||
P06:UYRS |
Years | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.