Concept
Sea water electrical conductivity
| URI | http://vocab.nerc.ac.uk/standard_name/sea_water_electrical_conductivity/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | |||
| Date | None | ||
| Note | accepted | ||
| modified | 2006-09-26 18:12:43.0 | ||
| Broad Match | P64:G989 |
EARTH SCIENCE > Oceans > Salinity/Density > Conductivity | |
P02:CNDC |
Electrical conductivity of the water column | ||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| Exact Match | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity | ||
| http://vocab.nerc.ac.uk/standard_name/sea_water_electrical_conductivity/ | |||
B39:conduct |
sea surface conductivity | ||
P07:CFSN0394 |
sea_water_electrical_conductivity | ||
| Narrow Match | P01:CNDCST01 |
Electrical conductivity of the water body by CTD | |
| Related | P06:UECA |
Siemens per metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.