ConceptDEPRECATED
Tendency of sea surface height above sea level
| URI | http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_surface_height_above_sea_level/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | Sea_level means mean sea level, which is close to the geoid in sea areas. "Sea surface height" is a time-varying quantity. "tendency_of_X" means derivative of X with respect to time. | ||
| Date | None | ||
| Note | deprecated | ||
| modified | 2017-06-26 15:24:30.0 | ||
| Broad Match | P02:ASLV |
Sea level | |
| Exact Match | http://mmisw.org/ont/cf/parameter/tendency_of_sea_surface_height_above_sea_level | ||
| http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_surface_height_above_sea_level/ | |||
| P07 Climate and Forecast Standard Names - (2) | |||
| Related | P06:MPYR |
Metres per year | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.